<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Small Cap Stocks Blog</title>
	<link>http://www.smallcapstocksblog.com</link>
	<description>A discussion of the world of small cap stocks</description>
	<pubDate>Fri, 09 May 2008 13:27:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Market Comments Submitted by Nick at Ambitions as a Stock Trader</title>
		<link>http://www.smallcapstocksblog.com/2008/05/09/market-comments-submitted-by-nick-at-ambitions-as-a-stock-trader-255/</link>
		<comments>http://www.smallcapstocksblog.com/2008/05/09/market-comments-submitted-by-nick-at-ambitions-as-a-stock-trader-255/#comments</comments>
		<pubDate>Fri, 09 May 2008 13:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[APWR]]></category>

		<category><![CDATA[BPSG]]></category>

		<category><![CDATA[EPM]]></category>

		<category><![CDATA[GENC]]></category>

		<category><![CDATA[IDSA]]></category>

		<category><![CDATA[IPHS]]></category>

		<category><![CDATA[KBX]]></category>

		<category><![CDATA[MRB]]></category>

		<category><![CDATA[OMG]]></category>

		<category><![CDATA[PDX]]></category>

		<category><![CDATA[small cap stocks]]></category>

		<category><![CDATA[VSCI]]></category>

		<category><![CDATA[WEL]]></category>

		<category><![CDATA[WHT]]></category>

		<guid isPermaLink="false">http://www.smallcapstocksblog.com/2008/05/09/market-comments-submitted-by-nick-at-ambitions-as-a-stock-trader-255/</guid>
		<description><![CDATA[Submitted by My Ambitions as a Trader and Investor
Stock Picks and Trade Ideas for Friday/Trade Journal 
New Buy Candidates:
New Short Sale Candidates: OMG, PDX
Add To: APWR, BPSG, EPM, GENC, IDSA, IPHS, KBX, MRB, VSCI, WEL, WHT
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
Sold for Profit:
Sold for Loss: AIXG (-6.0%), BVX (-8.93%), ADEP (-10.70%)
NOTE: I will post the rest of the trade ideas [...]]]></description>
		<wfw:commentRss>http://www.smallcapstocksblog.com/2008/05/09/market-comments-submitted-by-nick-at-ambitions-as-a-stock-trader-255/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Comments Submitted by Nick at Ambitions as a Stock Trader</title>
		<link>http://www.smallcapstocksblog.com/2008/05/08/market-comments-submitted-by-nick-at-ambitions-as-a-stock-trader-254/</link>
		<comments>http://www.smallcapstocksblog.com/2008/05/08/market-comments-submitted-by-nick-at-ambitions-as-a-stock-trader-254/#comments</comments>
		<pubDate>Thu, 08 May 2008 15:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[CGS]]></category>

		<category><![CDATA[CTT]]></category>

		<category><![CDATA[KBX]]></category>

		<category><![CDATA[MEA]]></category>

		<category><![CDATA[NGAS]]></category>

		<category><![CDATA[NYNY]]></category>

		<category><![CDATA[QSC]]></category>

		<category><![CDATA[RDEA]]></category>

		<category><![CDATA[SBLK]]></category>

		<category><![CDATA[small cap stocks]]></category>

		<guid isPermaLink="false">http://www.smallcapstocksblog.com/2008/05/08/market-comments-submitted-by-nick-at-ambitions-as-a-stock-trader-254/</guid>
		<description><![CDATA[Submitted by My Ambitions as a Trader and Investor
Stock Picks and Trade Ideas for Thursday 
New Buy Candidates: CGS, CTT, KBX, MEA, NGAS, NYNY, QSC, RDEA, SBLK
New Short Sale Candidates:
Add To: ADEP (if stock reacts favorably), CLFD, EPM, EXXI, GSI, GTE, HDSN, HUSA, JRCC, MRB, WHT
*NGAS and NYNY are risky plays as they have not [...]]]></description>
		<wfw:commentRss>http://www.smallcapstocksblog.com/2008/05/08/market-comments-submitted-by-nick-at-ambitions-as-a-stock-trader-254/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Scan for Small Cap Stocks on May 7, 2008</title>
		<link>http://www.smallcapstocksblog.com/2008/05/08/market-scan-for-small-cap-stocks-on-may-7-2008/</link>
		<comments>http://www.smallcapstocksblog.com/2008/05/08/market-scan-for-small-cap-stocks-on-may-7-2008/#comments</comments>
		<pubDate>Thu, 08 May 2008 13:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[CSGH]]></category>

		<category><![CDATA[DLKM]]></category>

		<category><![CDATA[EEEI]]></category>

		<category><![CDATA[EEGC]]></category>

		<category><![CDATA[END]]></category>

		<category><![CDATA[OPTV]]></category>

		<category><![CDATA[SCU]]></category>

		<category><![CDATA[small cap stocks]]></category>

		<category><![CDATA[Stan Weinstein]]></category>

		<category><![CDATA[TBIO]]></category>

		<category><![CDATA[UBET]]></category>

		<category><![CDATA[WSEG]]></category>

		<guid isPermaLink="false">http://www.smallcapstocksblog.com/2008/05/08/market-scan-for-small-cap-stocks-on-may-7-2008/</guid>
		<description><![CDATA[Submitted by Ducimus Plinius
Market Scan for small cap stocks
at the close of the markets on May 7, 2008
The table below identifies the stocks returned on my scan of the US markets for small capitalizations stocks likely to display the characteristics of stocks entering Phase II, as described by Stan Weinstein.

Ducimus Plinius is not a registered [...]]]></description>
		<wfw:commentRss>http://www.smallcapstocksblog.com/2008/05/08/market-scan-for-small-cap-stocks-on-may-7-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knobias Clip Report (05-07-2008)</title>
		<link>http://www.smallcapstocksblog.com/2008/05/08/knobias-clip-report-05-07-2008/</link>
		<comments>http://www.smallcapstocksblog.com/2008/05/08/knobias-clip-report-05-07-2008/#comments</comments>
		<pubDate>Thu, 08 May 2008 13:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ADLS]]></category>

		<category><![CDATA[Knobias]]></category>

		<category><![CDATA[small cap stocks]]></category>

		<guid isPermaLink="false">http://www.smallcapstocksblog.com/2008/05/08/knobias-clip-report-05-07-2008/</guid>
		<description><![CDATA[Submitted By Knobias ClipReport
ADLS: Management Discusses Q1 Results and Udates Progress with Cethromycin
Advanced Life Sciences Holdings, Inc. (ADLS) announced a first quarter loss $3.6 million, or $0.09 per share, compared to $10.5 million, or $0.37 per share, for the same period last year. Analysts had expected a loss of $0.13 per share.
The Company expects its [...]]]></description>
		<wfw:commentRss>http://www.smallcapstocksblog.com/2008/05/08/knobias-clip-report-05-07-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Comments Submitted by Nick at Ambitions as a Stock Trader</title>
		<link>http://www.smallcapstocksblog.com/2008/05/07/market-comments-submitted-by-nick-at-ambitions-as-a-stock-trader-253/</link>
		<comments>http://www.smallcapstocksblog.com/2008/05/07/market-comments-submitted-by-nick-at-ambitions-as-a-stock-trader-253/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AVAN]]></category>

		<category><![CDATA[AXR]]></category>

		<category><![CDATA[BRNC]]></category>

		<category><![CDATA[EXXI]]></category>

		<category><![CDATA[IPHS]]></category>

		<category><![CDATA[ISYS]]></category>

		<category><![CDATA[PZN]]></category>

		<category><![CDATA[RNIN]]></category>

		<category><![CDATA[SCU]]></category>

		<category><![CDATA[small cap stocks]]></category>

		<guid isPermaLink="false">http://www.smallcapstocksblog.com/2008/05/07/market-comments-submitted-by-nick-at-ambitions-as-a-stock-trader-253/</guid>
		<description><![CDATA[Submitted by My Ambitions as a Trader and Investor
Stock Picks and Trade Ideas for Wednesday 
New Buy Candidates: APWR (rebuy), AVAN, AXR, BRNC, EXXI, IPHS, ISYS, PZN, RNIN, SCU (on a dip), SNG, SNHY, TELOZ, TGC, VIT (previously mentioned)
New Short Sale Candidates:
Add To: ADEP, AIXG, ASIA, BEXP, BPSG, CSIQ, DMLP, EPM, GTE, HUSA, ICO, MPET, [...]]]></description>
		<wfw:commentRss>http://www.smallcapstocksblog.com/2008/05/07/market-comments-submitted-by-nick-at-ambitions-as-a-stock-trader-253/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Scan for Small Cap Stocks on May 6, 2008</title>
		<link>http://www.smallcapstocksblog.com/2008/05/07/market-scan-for-small-cap-stocks-on-may-6-2008/</link>
		<comments>http://www.smallcapstocksblog.com/2008/05/07/market-scan-for-small-cap-stocks-on-may-6-2008/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[CVBTE]]></category>

		<category><![CDATA[EEGC]]></category>

		<category><![CDATA[END]]></category>

		<category><![CDATA[LTUS]]></category>

		<category><![CDATA[NNVC]]></category>

		<category><![CDATA[SCU]]></category>

		<category><![CDATA[SKNY]]></category>

		<category><![CDATA[small cap stocks]]></category>

		<category><![CDATA[Stan Weinstein]]></category>

		<category><![CDATA[TGC]]></category>

		<category><![CDATA[WSEG]]></category>

		<guid isPermaLink="false">http://www.smallcapstocksblog.com/2008/05/07/market-scan-for-small-cap-stocks-on-may-6-2008/</guid>
		<description><![CDATA[Submitted by Ducimus Plinius
Market Scan for small cap stocks
at the close of the markets on May 6, 2008
The table below identifies the stocks returned on my scan of the US markets for small capitalizations stocks likely to display the characteristics of stocks entering Phase II, as described by Stan Weinstein.

Ducimus Plinius is not a registered [...]]]></description>
		<wfw:commentRss>http://www.smallcapstocksblog.com/2008/05/07/market-scan-for-small-cap-stocks-on-may-6-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knobias Clip Report (05-06-2008)</title>
		<link>http://www.smallcapstocksblog.com/2008/05/06/knobias-clip-report-05-06-2008/</link>
		<comments>http://www.smallcapstocksblog.com/2008/05/06/knobias-clip-report-05-06-2008/#comments</comments>
		<pubDate>Tue, 06 May 2008 22:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[EMKR]]></category>

		<category><![CDATA[Knobias]]></category>

		<category><![CDATA[small cap stocks]]></category>

		<guid isPermaLink="false">http://www.smallcapstocksblog.com/2008/05/06/knobias-clip-report-05-06-2008/</guid>
		<description><![CDATA[Submitted By Knobias ClipReport
Solars Shine as Crude Reaches Another New High
Tuesday’s session saw oil reach another high as the mantra, “another day, another dollar” was heard in sarcastic fashion across the US. With oil breaching new highs, other commodities were also seeing increases on the back of the rise in crude. 
With expanding prices in [...]]]></description>
		<wfw:commentRss>http://www.smallcapstocksblog.com/2008/05/06/knobias-clip-report-05-06-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Comments Submitted by Nick at Ambitions as a Stock Trader</title>
		<link>http://www.smallcapstocksblog.com/2008/05/06/market-comments-submitted-by-nick-at-ambitions-as-a-stock-trader-252/</link>
		<comments>http://www.smallcapstocksblog.com/2008/05/06/market-comments-submitted-by-nick-at-ambitions-as-a-stock-trader-252/#comments</comments>
		<pubDate>Tue, 06 May 2008 13:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[CLFD]]></category>

		<category><![CDATA[HUSA]]></category>

		<category><![CDATA[IDSA]]></category>

		<category><![CDATA[NOG]]></category>

		<category><![CDATA[small cap stocks]]></category>

		<category><![CDATA[SUTR]]></category>

		<category><![CDATA[VCI]]></category>

		<guid isPermaLink="false">http://www.smallcapstocksblog.com/2008/05/06/market-comments-submitted-by-nick-at-ambitions-as-a-stock-trader-252/</guid>
		<description><![CDATA[Submitted by My Ambitions as a Trader and Investor
Stock Picks and Trade Ideas for Tuesday 
New Buy Candidates: IDSA, VCI
New Short Sale Candidates:
Add To: CLFD, HUSA, NOG, SUTR 
My Ambitions as a Trader and Investor is not a registered investment advisor. Please read the complete Small Cap Stocks Blog Disclaimer
Visit 1800blogger to see all of [...]]]></description>
		<wfw:commentRss>http://www.smallcapstocksblog.com/2008/05/06/market-comments-submitted-by-nick-at-ambitions-as-a-stock-trader-252/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Scan for Small Cap Stocks on May 5, 2008</title>
		<link>http://www.smallcapstocksblog.com/2008/05/06/market-scan-for-small-cap-stocks-on-may-5-2008/</link>
		<comments>http://www.smallcapstocksblog.com/2008/05/06/market-scan-for-small-cap-stocks-on-may-5-2008/#comments</comments>
		<pubDate>Tue, 06 May 2008 13:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[CMIN]]></category>

		<category><![CDATA[CSGH]]></category>

		<category><![CDATA[LEVP]]></category>

		<category><![CDATA[NNVC]]></category>

		<category><![CDATA[SKNY]]></category>

		<category><![CDATA[SLNH]]></category>

		<category><![CDATA[small cap stocks]]></category>

		<category><![CDATA[Stan Weinstein]]></category>

		<category><![CDATA[XDSL]]></category>

		<guid isPermaLink="false">http://www.smallcapstocksblog.com/2008/05/06/market-scan-for-small-cap-stocks-on-may-5-2008/</guid>
		<description><![CDATA[Submitted by Ducimus Plinius
Market Scan for small cap stocks
at the close of the markets on May 5, 2008
The table below identifies the stocks returned on my scan of the US markets for small capitalizations stocks likely to display the characteristics of stocks entering Phase II, as described by Stan Weinstein.

Ducimus Plinius is not a registered [...]]]></description>
		<wfw:commentRss>http://www.smallcapstocksblog.com/2008/05/06/market-scan-for-small-cap-stocks-on-may-5-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knobias Clip Report (05-05-2008)</title>
		<link>http://www.smallcapstocksblog.com/2008/05/06/knobias-clip-report-05-05-2008/</link>
		<comments>http://www.smallcapstocksblog.com/2008/05/06/knobias-clip-report-05-05-2008/#comments</comments>
		<pubDate>Tue, 06 May 2008 12:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Knobias]]></category>

		<category><![CDATA[SCVM]]></category>

		<category><![CDATA[small cap stocks]]></category>

		<guid isPermaLink="false">http://www.smallcapstocksblog.com/2008/05/06/knobias-clip-report-05-05-2008/</guid>
		<description><![CDATA[Submitted By Knobias ClipReport
SCVM: Expects FDA 510(k) Approval by 2009 in a $500M Market
The older the generation, the more healthcare they require. This fact has been met with more hospitals, additional personnel, and continued development of drugs and devices. But the demand is still outpacing the supply while the population continues to age every day [...]]]></description>
		<wfw:commentRss>http://www.smallcapstocksblog.com/2008/05/06/knobias-clip-report-05-05-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Scan for Small Cap Stocks on May 2, 2008</title>
		<link>http://www.smallcapstocksblog.com/2008/05/05/market-scan-for-small-cap-stocks-on-may-2-2008/</link>
		<comments>http://www.smallcapstocksblog.com/2008/05/05/market-scan-for-small-cap-stocks-on-may-2-2008/#comments</comments>
		<pubDate>Mon, 05 May 2008 12:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BSGC]]></category>

		<category><![CDATA[CICI]]></category>

		<category><![CDATA[CRGN]]></category>

		<category><![CDATA[CRTCF]]></category>

		<category><![CDATA[CSGH]]></category>

		<category><![CDATA[DIMEZ]]></category>

		<category><![CDATA[DVNTF]]></category>

		<category><![CDATA[IDGG]]></category>

		<category><![CDATA[ILNS]]></category>

		<category><![CDATA[small cap stocks]]></category>

		<category><![CDATA[Stan Weinstein]]></category>

		<guid isPermaLink="false">http://www.smallcapstocksblog.com/2008/05/05/market-scan-for-small-cap-stocks-on-may-2-2008/</guid>
		<description><![CDATA[Submitted by Ducimus Plinius
Market Scan for small cap stocks
at the close of the markets on May 2, 2008
The table below identifies the stocks returned on my scan of the US markets for small capitalizations stocks likely to display the characteristics of stocks entering Phase II, as described by Stan Weinstein.

Ducimus Plinius is not a registered [...]]]></description>
		<wfw:commentRss>http://www.smallcapstocksblog.com/2008/05/05/market-scan-for-small-cap-stocks-on-may-2-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knobias Clip Report (05-02-2008)</title>
		<link>http://www.smallcapstocksblog.com/2008/05/04/knobias-clip-report-05-02-2008/</link>
		<comments>http://www.smallcapstocksblog.com/2008/05/04/knobias-clip-report-05-02-2008/#comments</comments>
		<pubDate>Sun, 04 May 2008 22:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BPHX]]></category>

		<category><![CDATA[Knobias]]></category>

		<category><![CDATA[small cap stocks]]></category>

		<guid isPermaLink="false">http://www.smallcapstocksblog.com/2008/05/04/knobias-clip-report-05-02-2008/</guid>
		<description><![CDATA[Submitted By Knobias ClipReport
BPHX: Reports Strong Pipeline Following Record Pilot Deals &#038; Mainframe Trend
Trading on BluePhoenix Solutions Ltd. (NASDAQ NM: BPHX) was up 11.042% following this morning&#8217;s earning&#8217;s call in which the company reported Q1 revenues of $24.04M, up 31.87% from last year and beating consensus by 1.74%. Q1 EPS was $.05. Adjusted Q1 EPS [...]]]></description>
		<wfw:commentRss>http://www.smallcapstocksblog.com/2008/05/04/knobias-clip-report-05-02-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knobias Clip Report (5-1-2008)</title>
		<link>http://www.smallcapstocksblog.com/2008/05/02/knobias-clip-report-5-1-2008/</link>
		<comments>http://www.smallcapstocksblog.com/2008/05/02/knobias-clip-report-5-1-2008/#comments</comments>
		<pubDate>Fri, 02 May 2008 14:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smallcapstocksblog.com/2008/05/02/knobias-clip-report-5-1-2008/</guid>
		<description><![CDATA[Submitted By Knobias ClipReport
HOLX: Shares Plunge on Earnings Report
Thursday’s session saw oil dominate the headlines as Exxon Mobil (XOM) reported their earnings for the first quarter which displayed a revenue number of $116.85 billion. The number is almost astonishing. In comparison, Microsoft reported revenue of only $15 billion for their first quarter, and if they [...]]]></description>
		<wfw:commentRss>http://www.smallcapstocksblog.com/2008/05/02/knobias-clip-report-5-1-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Picks and Trades Ideas For Thursday</title>
		<link>http://www.smallcapstocksblog.com/2008/05/01/stock-picks-and-trades-ideas-for-thursday/</link>
		<comments>http://www.smallcapstocksblog.com/2008/05/01/stock-picks-and-trades-ideas-for-thursday/#comments</comments>
		<pubDate>Thu, 01 May 2008 19:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[small cap stocks]]></category>

		<category><![CDATA[stock picks]]></category>

		<category><![CDATA[trade ideas]]></category>

		<guid isPermaLink="false">http://www.smallcapstocksblog.com/2008/05/01/stock-picks-and-trades-ideas-for-thursday/</guid>
		<description><![CDATA[Submitted by My Ambitions as a Trader and Investor
New Buy Candidates: BMI, GA, GFA (on a dip), GSI, LBAI, MPWR, NZ, OTEX, OWW, PDO, PWRD, QMM, TGX, UFI,
New Short Sale Candidates:
Add To: GLOB.OB, GNET, HDSN, SNT, TACT, VSCI, WEL, WHT
My Ambitions as a Trader and Investor is not a registered investment advisor. Please read the [...]]]></description>
		<wfw:commentRss>http://www.smallcapstocksblog.com/2008/05/01/stock-picks-and-trades-ideas-for-thursday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knobias Clip Report (4-30-2008)</title>
		<link>http://www.smallcapstocksblog.com/2008/05/01/knobias-clip-report-4-30-2008/</link>
		<comments>http://www.smallcapstocksblog.com/2008/05/01/knobias-clip-report-4-30-2008/#comments</comments>
		<pubDate>Thu, 01 May 2008 13:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smallcapstocksblog.com/2008/05/01/knobias-clip-report-4-30-2008/</guid>
		<description><![CDATA[Submitted By Knobias ClipReport
ViroPharma Inc. (VPHM) announced today that first-quarter earnings fell to $17.4 million, or 22 cents a share, from $22.1 million, 31 cents, a year ago. Revenue increased to $50.9 million from $49.0 million. Analysts had expected EPS of 23 cents.
The President and CEO of Viropharma, Vincent J. Milano, stated in a conference [...]]]></description>
		<wfw:commentRss>http://www.smallcapstocksblog.com/2008/05/01/knobias-clip-report-4-30-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Picks and Trade Ideas for Wednesday</title>
		<link>http://www.smallcapstocksblog.com/2008/04/30/stock-picks-and-trade-ideas-for-wednesday-2/</link>
		<comments>http://www.smallcapstocksblog.com/2008/04/30/stock-picks-and-trade-ideas-for-wednesday-2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 20:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[small cap stocks]]></category>

		<category><![CDATA[stock picks]]></category>

		<category><![CDATA[trade ideas]]></category>

		<guid isPermaLink="false">http://www.smallcapstocksblog.com/2008/04/30/stock-picks-and-trade-ideas-for-wednesday-2/</guid>
		<description><![CDATA[Submitted by My Ambitions as a Trader and Investor
New Buy Candidates: ARBA, AUTH (rebuy), AAWW, BPSG, CAS, CGNX, CLS, IPAR, TLVT, V, ZEUS
New Short Sale Candidates: AG, CMP, HLF, MON
Add To: AIXG, AREX, GENC, GLOB.OB, GNET, GTE, HA, HUSA, IDRA, OME, TACT, XTLB,
Watching: MA, MXC, PDO
Note: Today&#8217;s only buys were TACT, XTLB XTLB was a [...]]]></description>
		<wfw:commentRss>http://www.smallcapstocksblog.com/2008/04/30/stock-picks-and-trade-ideas-for-wednesday-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knobias Clip Report (4-29-2008)</title>
		<link>http://www.smallcapstocksblog.com/2008/04/29/knobias-clip-report-4-29-2008/</link>
		<comments>http://www.smallcapstocksblog.com/2008/04/29/knobias-clip-report-4-29-2008/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 01:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smallcapstocksblog.com/2008/04/29/knobias-clip-report-4-29-2008/</guid>
		<description><![CDATA[Submitted By Knobias ClipReport
CEVA: Shares Jump on Positive Earnings Report
Tuesday’s session saw the indices diverge as the Fed kicked off the first of a two day meeting which will culminate on Wednesday with the expected announcement of a 25 basis point cut. Earnings from MasterCard, Visa, and Corning beat estimates, holding off a deeper loss [...]]]></description>
		<wfw:commentRss>http://www.smallcapstocksblog.com/2008/04/29/knobias-clip-report-4-29-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Picks and Trade Ideas for Tuesday</title>
		<link>http://www.smallcapstocksblog.com/2008/04/29/stock-picks-and-trade-ideas-for-tuesday-2/</link>
		<comments>http://www.smallcapstocksblog.com/2008/04/29/stock-picks-and-trade-ideas-for-tuesday-2/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 20:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[small cap stocks]]></category>

		<category><![CDATA[stock picks]]></category>

		<category><![CDATA[trade ideas]]></category>

		<guid isPermaLink="false">http://www.smallcapstocksblog.com/2008/04/29/stock-picks-and-trade-ideas-for-tuesday-2/</guid>
		<description><![CDATA[Submitted by My Ambitions as a Trader and Investor
New Buy Candidates: AXR, TACT (previously mentioned, XTLB (rebuy)
New Short Sale Candidates:
Add To: SNT, TACT (if you already bought)
I will post the new trade ideas later on today.
My Ambitions as a Trader and Investor is not a registered investment advisor. Please read the complete Small Cap Stocks [...]]]></description>
		<wfw:commentRss>http://www.smallcapstocksblog.com/2008/04/29/stock-picks-and-trade-ideas-for-tuesday-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On the Move: DGLY, SNT, VSCI</title>
		<link>http://www.smallcapstocksblog.com/2008/04/28/on-the-move-dgly-snt-vsci/</link>
		<comments>http://www.smallcapstocksblog.com/2008/04/28/on-the-move-dgly-snt-vsci/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 20:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[small caps stocks]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.smallcapstocksblog.com/2008/04/28/on-the-move-dgly-snt-vsci/</guid>
		<description><![CDATA[Submitted by My Ambitions as a Trader and Investor
All three of these stocks were previously mentioned buy candidates. While most stocks are lagging behind and suffering, DGLY, SNT and VSCI are making progress on their charts.
My Ambitions as a Trader and Investor is not a registered investment advisor. Please read the complete Small Cap Stocks [...]]]></description>
		<wfw:commentRss>http://www.smallcapstocksblog.com/2008/04/28/on-the-move-dgly-snt-vsci/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Game of Guess the Markets Future Direction</title>
		<link>http://www.smallcapstocksblog.com/2008/04/28/a-game-of-guess-the-markets-future-direction/</link>
		<comments>http://www.smallcapstocksblog.com/2008/04/28/a-game-of-guess-the-markets-future-direction/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 20:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[small caps stocks]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.smallcapstocksblog.com/2008/04/28/a-game-of-guess-the-markets-future-direction/</guid>
		<description><![CDATA[Submitted by My Ambitions as a Trader and Investor
This is exactly how I feel. I feel as if I&#8217;m always scratching my head trying to figure out if we&#8217;ll be heading up or down in the near term. At the moment, volatility is low and investors have calmed their nerves. And with the DJIA and [...]]]></description>
		<wfw:commentRss>http://www.smallcapstocksblog.com/2008/04/28/a-game-of-guess-the-markets-future-direction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charts of Interest&#8230;</title>
		<link>http://www.smallcapstocksblog.com/2008/04/28/charts-of-interest/</link>
		<comments>http://www.smallcapstocksblog.com/2008/04/28/charts-of-interest/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 20:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[small caps stocks]]></category>

		<category><![CDATA[stock charts]]></category>

		<guid isPermaLink="false">http://www.smallcapstocksblog.com/2008/04/28/charts-of-interest/</guid>
		<description><![CDATA[Submitted by My Ambitions as a Trader and Investor
Here are several stock chart setups that I like right now&#8230;
HDSN

QTWW
Although it is not quite ready to be a high quality long, QTWW is starting to shape up nicely. It still needs a little more time to work on its base.

SNT

My Ambitions as a Trader and Investor [...]]]></description>
		<wfw:commentRss>http://www.smallcapstocksblog.com/2008/04/28/charts-of-interest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Picks and Trade Ideas for Monday</title>
		<link>http://www.smallcapstocksblog.com/2008/04/28/stock-picks-and-trade-ideas-for-monday/</link>
